Subprocessors
Subprocessors
Effective Date: February 19, 2026
Last Updated: February 19, 2026
This page lists:
- Subprocessors directly used by Thought Substrate Inc. (Joined).
- Public downstream processor/subprocessor snapshots published by OpenAI, Anthropic, and AWS (including AWS Bedrock context).
This page is informational and may change as vendors update their own disclosures.
1. Joined Subprocessors (Direct)
| Provider | Role for Joined | Primary Data Types |
|---|---|---|
| OpenAI | Model inference provider | Prompts, model inputs/outputs, safety metadata |
| Anthropic | Model inference provider | Prompts, model inputs/outputs, safety metadata |
| Amazon Web Services (including Amazon Bedrock) | Cloud hosting and model infrastructure (when enabled) | Infrastructure telemetry, service data, model inputs/outputs |
| PostHog | Product analytics and telemetry | Usage analytics, product event metadata |
2. OpenAI Subprocessor Snapshot
Source: OpenAI Sub-processor List
Source URL: https://openai.com/policies/sub-processor-list/
Source page last updated: February 11, 2026
Snapshot captured by Joined: February 19, 2026
2.1 Third-Party Subprocessors (OpenAI)
| Entity | Purpose | Processing Locations | OpenAI Products/Services |
|---|---|---|---|
| Cloudflare, Ltd. | Content delivery network provider | Closest Cloudflare data center to end user | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Microsoft Corporation | Cloud infrastructure | Australia, Brazil, Canada, France, Germany, India, Indonesia, Ireland, Italy, Japan, Mexico, Netherlands, Norway, Poland, Singapore, South Africa, South Korea, Spain, Sweden, Switzerland, United Arab Emirates, United Kingdom, United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| CoreWeave, Inc. | Cloud infrastructure | Norway, Spain, Sweden, United Kingdom, United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Oracle Cloud Infrastructure | Cloud infrastructure | Brazil, Japan, Malaysia, Netherlands, United Kingdom, United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Google Cloud Platform | Cloud infrastructure | Finland, Japan, Netherlands, Norway, United Kingdom, United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Amazon Web Services, Inc. | Cloud infrastructure | United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Cerebras | Cloud infrastructure | United States, Canada | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Snowflake, Inc. | Data warehousing | United States | API*, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| TaskUs, LLC | Customer support and moderation support | Philippines | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Intercom, Inc. | Customer support | United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Salesforce | Customer support | Australia, Brazil, Canada, France, Germany, India, Indonesia, Ireland, Italy, Japan, Singapore, South Africa, South Korea, Sweden, Switzerland, Netherlands, United Arab Emirates, United Kingdom, United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Pylon Labs | Customer support | United States | API, ChatGPT Enterprise, ChatGPT Edu |
| Accenture International Limited | Customer support | Canada, Philippines | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Fivetran, Inc. | ETL provider | United States | Assistants API |
| Confluent | Infrastructure management | United States | API*, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Cinder Technologies, Inc. | Content moderation platform | United States | API*, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| WorkOS, Inc. | Cross-domain identity management | United States | ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Okta, Inc. | Authentication services (via Auth0) | United States | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| Merge API, Inc. | Infrastructure management | Australia, Canada, France, India, Ireland, Japan, Singapore, South Korea, Sweden, United Kingdom, United States | ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
* OpenAI notes these are not used where Zero Data Retention (ZDR) applies.
2.2 OpenAI Affiliate Entities (Published by OpenAI)
| Entity | Processing Locations | Parent Company | OpenAI Products/Services |
|---|---|---|---|
| OpenAI, OpCo, LLC | United States | OpenAI Global, LLC | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| OpenAI, LLC | United States | OpenAI, OpCo, LLC | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| OpenAI Ireland Ltd. | Ireland | OpenAI, LLC | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| OpenAI UK Ltd. | United Kingdom | OpenAI, LLC | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
| OpenAI Japan Ltd. | Japan | OpenAI, LLC | API, ChatGPT Enterprise, ChatGPT Edu, ChatGPT Business |
3. Anthropic Subprocessor Snapshot
Source: Anthropic Trust Center Subprocessors
Source URL: https://trust.anthropic.com/subprocessors
Snapshot captured by Joined: February 19, 2026
Note: Anthropic Trust Center subprocessors page may not always expose a stable visible "last updated" field in page body.
| Name | Purpose | Location | Products |
|---|---|---|---|
| Google Cloud Platform | Cloud infrastructure | Worldwide | All Products |
| Amazon Web Services | Cloud infrastructure | Worldwide | All Products |
| Cloudflare | Traffic routing (CDN) | Worldwide (local to customer) | All Products |
| Stripe | Billing | United States | Claude Pro/Max, Claude Developer Platform, Claude for Work |
| WorkOS | Security, Single Sign-On | United States | Claude for Work, Claude Developer Platform |
| Intercom | User support | United States | All Products except Claude for Government |
| Twilio | Analytics, email/SMS communications | United States | All Products except Claude for Government |
| Iterable | Email communications | United States | All Products except Claude for Government |
| Functional Software, dba Sentry | Error handling, user support | United States | All Products except Claude for Government |
| Sift | Fraud and abuse detection | United States | All Products except Claude for Government |
| Arkose Labs | Fraud and abuse detection | United States | All Products except Claude for Government |
| Brave Search | Web search | United States | All Products except Claude for Government |
| ElevenLabs | Text to speech | United States | Claude for Work |
| Palantir Federal Cloud Service (PFCS) | FedRAMP cloud | United States | Claude for Government (C4G) |
4. AWS / Amazon Bedrock Snapshot
4.1 AWS Subprocessor Framework
Source: AWS Sub-processors
Source URL: https://aws.amazon.com/compliance/sub-processors/
Source page last updated: January 9, 2026
Snapshot captured by Joined: February 19, 2026
AWS discloses subprocessors in four categories:
| AWS Category | Description |
|---|---|
| AWS Infrastructure Entities | AWS entities that provide infrastructure where AWS services run |
| AWS Service Providers | AWS entities supporting specific AWS services |
| Third-Party Service Providers | Unaffiliated vendors contracted for specific AWS services |
| AWS European Sovereign Cloud Sub-Processors | Entities supporting the AWS European Sovereign Cloud |
The full per-entity AWS tables (including many infrastructure and third-party entries) are maintained by AWS at the source URL above and change over time.
4.2 Amazon Bedrock Data Handling Statements
Source: Amazon Bedrock Data Protection
Source URL: https://docs.aws.amazon.com/bedrock/latest/userguide/data-protection.html
Snapshot captured by Joined: February 19, 2026
According to AWS documentation:
- Amazon Bedrock states it does not store or log prompts and completions.
- Amazon Bedrock states it does not use prompts/completions to train AWS models.
- Amazon Bedrock states prompts/completions are not distributed to third parties.
- AWS states model providers do not have access to Bedrock model deployment accounts, logs, or customer prompts/completions in those accounts.
4.3 Amazon Bedrock Model Provider Snapshot
Source: Supported foundation models in Amazon Bedrock
Source URL: https://docs.aws.amazon.com/bedrock/latest/userguide/models-supported.html
Snapshot captured by Joined: February 19, 2026
Unique provider names listed by AWS in the Bedrock supported models page:
- AI21 Labs
- Amazon
- Anthropic
- Cohere
- DeepSeek
- Luma AI
- Meta
- MiniMax
- Mistral AI
- NVIDIA
- OpenAI
- Qwen
- Stability AI
- TwelveLabs
- Writer
5. Change Notifications and Questions
- We may update this page when we add/remove direct subprocessors or when significant downstream vendor disclosure changes are identified.
- For legal/privacy questions: privacy@joined.ai or legal@joined.ai.